| Image sensor | 1/3", 4.0 megapixel, progressive scan, CMOS |
| Min. illumination | Color: 0.02 Lux (F1.8, AGC ON); B/W 0 Lux with IR on |
| Lens | 2.8mm@F1.8 Angle of view(H): 92° |
| S/N ratio | More than 52dB |
| WDR | 120dB |
| Day & night | IR-cut filter with auto switch (ICR) |
| Noise Reduction | 2D/3D |
| Aspect Ratio | 16:9 |
| Frame Rate | 4MP (2592×1520): Max. 20 fps; 4MP (2560×1440):
Max. 25 fps 3MP (2048×1520): Max. 30 fps; 1080P (1920×1080): Max. 30 fps |
| Power supply | 12 V DC, or PoE (IEEE802.3 af) |
| Power consumption | Max 5.5 W |
| Weather proof rating | IP66 |
| Operating Conditions | -35°C ~ +60°C (-31°F ~ 140°F), Humidity = 95% RH(non-condensing) |
| Dimension | F126 x 94 mm (Ø5.0” x 3.7”) |
| Weight | 0.33 kg (0.73 lb) |